Number of views:
1000
HZ-TRAILER-WHEEL-02
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category:
U.S.drag wheels
Quantity
-
+
Stock:
For more information, please Email or call our hotline.
E-mail:zidd@hzautoparts.com
1
Detail
Parameters
NO. | SIZE | PCD | C.B. | ET | SURFACE |
1 | 12X4 | 5-114.3 | 75 | 0 | WHITE,SILVER,CHROME |
2 | 13X4.5 | 4-100 | 73 | 0 | WHITE,SILVER,CHROME |
3 | 13X4.5 | 4-101.6 | 71.5 | 0 | WHITE,SILVER,CHROME |
4 | 13X4.5 | 5-114.3 | 81.5 | 0 | WHITE,SILVER,CHROME |
5 | 13X5.5 | 5-114.3 | 75/81.5 | 0 | WHITE,SILVER,CHROME |
6 | 14X5.5 | 4-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
7 | 14X5.5 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
8 | 14X5.5 | 6-114.3 | 108.7 | 0 | WHITE,SILVER,CHROME |
9 | 14X6 | 4-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
10 | 14X6 | 5-108 | 83.7 | 0 | WHITE,SILVER,CHROME |
11 | 14X6 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
12 | 14X6 | 6-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
13 | 14X7 | 4-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
14 | 14X7 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
15 | 14X7 | 6-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
16 | 15X5 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
17 | 15X5 | 5-120.65 | 83.7 | 0 | WHITE,SILVER,CHROME |
18 | 15X5 | 5-127 | 83.7 | 0 | WHITE,SILVER,CHROME |
19 | 15X6 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
20 | 15X6 | 5-120.65 | 83.7 | 0 | WHITE,SILVER,CHROME |
21 | 15X6 | 5-127 | 83.7 | 0 | WHITE,SILVER,CHROME |
22 | 15X6 | 5-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
23 | 15X6 | 6-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
24 | 15X7 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
25 | 15X7 | 5-120.65 | 83.7 | 0 | WHITE,SILVER,CHROME |
26 | 15X7 | 5-127 | 83.7 | 0 | WHITE,SILVER,CHROME |
27 | 15X7 | 5-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
28 | 15X7 | 6-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
29 | 15X8 | 5-114.3 | 83.7 | 0 | WHITE,SILVER,CHROME |
30 | 15X8 | 5-120.65 | 83.7 | 0 | WHITE,SILVER,CHROME |
31 | 15X8 | 5-127 | 83.7 | 0 | WHITE,SILVER,CHROME |
32 | 15X8 | 5-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
33 | 16X6 | 5-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
34 | 16X6 | 6-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
35 | 16X6 | 5-165.1 | 124 | 0 | WHITE,SILVER,CHROME |
36 | 16X6 | 8-165.1 | 124 | 0 | WHITE,SILVER,CHROME |
37 | 16X6 | 8-165.1 | 130.8 | 0 | WHITE,SILVER,CHROME |
38 | 16X7 | 5-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
39 | 16X7 | 6-139.7 | 108.7 | 0 | WHITE,SILVER,CHROME |
40 | 16X7 | 8-165.1 | 130.8 | 0 | WHITE,SILVER,CHROME |
Scan the QR code to read on your phone
Previous
HZ-TRAILER-WHEEL-01
Next
HZ-TRAILER-WHEEL-03
Related Products
HZ_car_wheel-14
HZ_car_wheel-14
NO.partno.SIZEPCDCBETAPPLICABLE1653014X5.5J4-1006036renault2627514X5.5J4-10863.347.5ford 3728014X6J5-1005743seat 4869015X6J4-1086527citroen5838015X6J5-1005738audi 6521014X5J5-1005735seat 7879515X6J5-1
HZ-RU-01
HZ-RU-01
NO.SIZEPCDC.BETSUEFACE113X54-9858.629BLACK,SILVER213X54-9858.640BLACK,SILVER313X54-10054.140BLACK,SILVER413X54-114.369.145BLACK,SILVER514X55-1005735BLACK,SILVER614X5.54-9858.535BLACK,SILVER714X5.54-10
HZ-RU-02
HZ-RU-02
NO.SIZEPCDC.BETSUEFACE113X54-9858.629BLACK,SILVER213X54-9858.640BLACK,SILVER313X54-10054.140BLACK,SILVER413X54-114.369.145BLACK,SILVER514X55-1005735BLACK,SILVER614X5.54-9858.535BLACK,SILVER714X5.54-10
HZ-RU-03
HZ-RU-03
NO.SIZEPCDC.BETSUEFACE113X54-9858.629BLACK,SILVER213X54-9858.640BLACK,SILVER313X54-10054.140BLACK,SILVER413X54-114.369.145BLACK,SILVER514X55-1005735BLACK,SILVER614X5.54-9858.535BLACK,SILVER714X5.54-10
Quick Links
Got Question? Call Us 24/7 !
ADD.:288th,Lingxu 2nd Road,Cidong Coastal Economic Developing Zone, Longshan Town,Cixi City,Zhejiang Province,PRC China
TEL:0086-574-56122820
E-mail:zidd@hzautoparts.com
Contact:He Youhong
Copyright © 2020 Zhejiang Hanvos Auto Parts Co., Ltd. All rights reserved. 浙ICP备12011687号 Powered by www.300.cn