Number of views:
1000
HZ-SNOW WHEEL-10
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category:
North American market snow wheels
Quantity
-
+
Stock:
For more information, please Email or call our hotline.
E-mail:zidd@hzautoparts.com
1
Detail
Parameters
NO. | SIZE | PART NO. | PCD | C.B. | ET | SURFACE |
1 | 13X5 | X41340 | 4-100 | 59 | 39 | BLACK,SILVER |
2 | 13X4.5 | X41341 | 4-114.3 | 60 | 45 | BLACK,SILVER |
3 | 14×5.5 | X41448 | 4-100 | 54.1 | 45 | BLACK,SILVER |
4 | 14×5.5 | X41449 | 4-100 | 54.1 | 46 | BLACK,SILVER |
5 | 14×5.5 | X40862 | 4-100 | 56.1 | 45 | BLACK,SILVER |
6 | 14X5.5 | X42449 | 4-100 | 57 | 45 | BLACK,SILVER |
7 | 14×4.5 | X41442 | 4-100 | 59 | 45 | BLACK,SILVER |
8 | 14×5.5 | X41446 | 4-108 | 63.6 | 47.5 | BLACK,SILVER |
9 | 14×5.5 | X41445 | 4-114.3 | 67.1 | 46 | BLACK,SILVER |
10 | 14×5.5 | X41455 | 5-100 | 57 | 40 | BLACK,SILVER |
11 | 14X5.5 | X41451 | 5-114.3 | 72 | 44 | BLACK,SILVER |
12 | 15×5.5 | X42545 | 4-114.3 | 66.1 | 40 | BLACK,SILVER |
13 | 15X5.5 | X43555 | 5-114.3 | 67.1 | 46 | BLACK,SILVER |
14 | 15×6 | X41543T | 4-100 | 54.1 | 45 | BLACK,SILVER |
15 | 15×6 | X40861 | 4-100 | 56 | 45 | BLACK,SILVER |
16 | 15X6 | X42540 | 4-100 | 56.8 | 42 | BLACK,SILVER |
17 | 15×6 | X41540 | 4-100 | 59.1 | 36 | BLACK,SILVER |
18 | 15×6 | X41547 | 4-100 | 60.1 | 45 | BLACK,SILVER |
19 | 15×6 | X40831 | 4-108 | 63.3 | 47.5 | BLACK,SILVER |
20 | 15×6 | X40776 | 4-114.3 | 67 | 44 | BLACK,SILVER |
21 | 15×6 | X41545 | 4-114.3 | 67 | 45 | BLACK,SILVER |
22 | 15×6 | X42551T | 5-100 | 54.1 | 33 | BLACK,SILVER |
23 | 15×6 | X40877 | 5-100 | 54.1 | 40 | BLACK,SILVER |
24 | 15×6 | X44551 | 5-100 | 57.1 | 42 | BLACK,SILVER |
25 | 15×6 | X41557 | 5-100 | 57.3 | 36.5 | BLACK,SILVER |
26 | 15×6 | X41553 | 5-108 | 63.3 | 42 | BLACK,SILVER |
27 | 15×6 | X41553 | 5-108 | 63.7 | 41.5 | BLACK,SILVER |
28 | 15×6 | X44559 | 5-112 | 57.1 | 47 | BLACK,SILVER |
29 | 15×6 | X40792 | 5-112 | 66.5 | 40 | BLACK,SILVER |
30 | 15×6 | X42552 | 5-114.3 | 64.1 | 45 | BLACK,SILVER |
31 | 15×6 | X40881 | 5-114.3 | 67.1 | 45 | BLACK,SILVER |
32 | 15×6 | X40709 | 5-114.3 | 81 | 7 | BLACK,SILVER |
33 | 15×6 | X42554 | 5-114.3 | 72 | 38.5 | BLACK,SILVER |
34 | 15×6 | X42557 | 5-139.7 | 109 | 18 | BLACK,SILVER |
35 | 15X6 | X41561 | 6-114.3 | 71.5 | 38.5 | BLACK,SILVER |
36 | 15×6.5 | X41555 | 5-108 | 65.3 | 43 | BLACK,SILVER |
37 | 15×6.5 | X40871 | 5-114.3 | 60.7 | 50 | BLACK,SILVER |
38 | 15×6.5 | X45475 | 5-114.3 | 72.1 | 40 | BLACK,SILVER |
39 | 15×7 | X41569T | 6-5.5 | 106.5 | 30 | BLACK,SILVER |
40 | 16×6 | X42658 | 5-108 | 63.3 | 42 | BLACK,SILVER |
41 | 16X6.5 | X42640 | 4-100 | 56.7 | 42 | BLACK,SILVER |
42 | 16×6.5 | X41646 | 4-108 | 63.5 | 45 | BLACK,SILVER |
43 | 16×6.5 | X41645 | 4-114.3 | 66.1 | 45 | BLACK,SILVER |
44 | 16×6.5 | X40876T | 5-100 | 54.1 | 45 | BLACK,SILVER |
45 | 16×6.5 | X40867 | 5-100 | 56 | 48 | BLACK,SILVER |
46 | 16×6.5 | X41657 | 5-100 | 57 | 40 | BLACK,SILVER |
47 | 16X6.5 | X43657 | 5-105 | 57.1 | 40 | BLACK,SILVER |
48 | 16×6.5 | XL43658 | 5-108 | 63.5 | 52 | BLACK,SILVER |
49 | 16×6.5 | X41658 | 5-108 | 65.3 | 43 | BLACK,SILVER |
50 | 16×6.5 | X42653 | 5-110 | 65.1 | 38 | BLACK,SILVER |
51 | 16×6.5 | X44659 | 5-112 | 57.1 | 50 | BLACK,SILVER |
52 | 16×6.5 | X40872T | 5-114.3 | 60 | 45 | BLACK,SILVER |
53 | 16×6.5 | X40878 | 5-114.3 | 64.1 | 54.5 | BLACK,SILVER |
54 | 16×6.5 | X43656 | 5-114.3 | 66.1 | 40 | BLACK,SILVER |
55 | 16×6.5 | X42652 | 5-114.3 | 67.1 | 45 | BLACK,SILVER |
56 | 16×6.5 | X40914T | 5-114.3 | 67.1 | 45 | BLACK,SILVER |
57 | 16X6.5 | X44656 | 5-114.3 | 67.1 | 45 | BLACK,SILVER |
58 | 16X6.5 | X44657 | 5-114.3 | 67.1 | 52 | BLACK,SILVER |
59 | 16×6.5 | X42665 | 5-114.3 | 71.5 | 40 | BLACK,SILVER |
60 | 16×6.5 | X43655 | 5-115 | 70.3 | 52 | BLACK,SILVER |
61 | 16×6.5 | X44653 | 5-127 | 71.6 | 40 | BLACK,SILVER |
62 | 16×6.5 | X41665 | 6-114.3 | 71.5 | 25 | BLACK,SILVER |
63 | 16X7 | X40827 | 5-114.3 | 70.5 | 12 | BLACK,SILVER |
64 | 16×7 | X45405 | 5-135 | 87 | 13 | BLACK,SILVER |
65 | 16×7 | X40794 | 5-112 | 66.6 | 40 | BLACK,SILVER |
66 | 16×7 | X42657 | 5-120 | 65.1 | 50 | BLACK,SILVER |
67 | 16×7 | X42667 | 6-139.7 | 106.1 | 15 | BLACK,SILVER |
68 | 16×7 | X43659 | 5-112 | 57.1 | 42 | BLACK,SILVER |
69 | 17X6.5 | X41757 | 5-100 | 57 | 40 | BLACK,SILVER |
70 | 17X6.5 | X43754 | 5-120 | 71.5 | 40 | BLACK,SILVER |
71 | 17X6.5 | X44754 | 5-120 | 72.6 | 40 | BLACK,SILVER |
72 | 17×6.5 | X42753 | 5-110 | 65.1 | 42 | BLACK,SILVER |
73 | 17×6.5 | X41761 | 6-115 | 70.3 | 51 | BLACK,SILVER |
74 | 17×6.5 | X42757T | 5-115 | 71.8 | 21 | BLACK,SILVER |
75 | 17×6.5 | X42755 | 5-114.3 | 71.5 | 40 | BLACK,SILVER |
76 | 17×6.5 | X44755 | 5-114.3 | 67.1 | 50 | BLACK,SILVER |
77 | 17×7.0 | X42768T | 6-139.7 | 106 | 14 | BLACK,SILVER |
Scan the QR code to read on your phone
Previous
HZ-SNOW WHEEL-09
Next
HZ-SNOW WHEEL-11
Related Products
HZ_car_wheel-14
HZ_car_wheel-14
NO.partno.SIZEPCDCBETAPPLICABLE1653014X5.5J4-1006036renault2627514X5.5J4-10863.347.5ford 3728014X6J5-1005743seat 4869015X6J4-1086527citroen5838015X6J5-1005738audi 6521014X5J5-1005735seat 7879515X6J5-1
HZ-RU-01
HZ-RU-01
NO.SIZEPCDC.BETSUEFACE113X54-9858.629BLACK,SILVER213X54-9858.640BLACK,SILVER313X54-10054.140BLACK,SILVER413X54-114.369.145BLACK,SILVER514X55-1005735BLACK,SILVER614X5.54-9858.535BLACK,SILVER714X5.54-10
HZ-RU-02
HZ-RU-02
NO.SIZEPCDC.BETSUEFACE113X54-9858.629BLACK,SILVER213X54-9858.640BLACK,SILVER313X54-10054.140BLACK,SILVER413X54-114.369.145BLACK,SILVER514X55-1005735BLACK,SILVER614X5.54-9858.535BLACK,SILVER714X5.54-10
HZ-RU-03
HZ-RU-03
NO.SIZEPCDC.BETSUEFACE113X54-9858.629BLACK,SILVER213X54-9858.640BLACK,SILVER313X54-10054.140BLACK,SILVER413X54-114.369.145BLACK,SILVER514X55-1005735BLACK,SILVER614X5.54-9858.535BLACK,SILVER714X5.54-10
Quick Links
Got Question? Call Us 24/7 !
ADD.:288th,Lingxu 2nd Road,Cidong Coastal Economic Developing Zone, Longshan Town,Cixi City,Zhejiang Province,PRC China
TEL:0086-574-56122820
E-mail:zidd@hzautoparts.com
Contact:He Youhong
Copyright © 2020 Zhejiang Hanvos Auto Parts Co., Ltd. All rights reserved. 浙ICP备12011687号 Powered by www.300.cn